Wednesday 14 April 2027
Networking reception from 19:00 – 22:00 at Soho House Amsterdam
Thursday 15 April 2027
To give you an idea of what to expect at the EBTC 2027, please review our draft programme for the main sessions and the parallel sessions below.
The programme below will be updated with full details on speakers and their presentations closer to the date of the conference.
| Time | Main session (Zurich Hall) | Speakers | Parallel session (Matterhorn Hall) | Speakers |
|---|---|---|---|---|
| 9.00 | Presentations on EU policy topics | EU Commission EU association | ||
| Updates on the UDB | ||||
| Updates on the post-2030 renewable energy framework | ||||
| Relevant developments in EU policy for biomethane | ||||
| 10:30 | Country updates (green gas quotas): Spain, France, Germany, and the Netherlands | Registries and organisations | Introduction to biomethane certification and Q&A | ERGaR President and organisations |
| 12:00 | Country updates with short Q&A: Italy, Denmark, Sweden, Ireland, Belgium | Country representatives | Prices and volumes | Broker, intelligence company, and trader |
| 14:00 | Bio-LNG | Fluxys, agency, trader/broker | Use cases/BPAs | Presentations: producer and off-taker Panel: producer, off-taker, and trader |
| Liquefaction pathways, global LNG flows, and more | ||||
| Short statements with panel debate | ||||
| 15:30 | Biomethane in transport (presentations and panel debate) | Energy company representatives Energy producers | Biomethane in industry/carbon accounting | |
| Maritime (IMO updates) | GHG Protocol (update on AMI work) | |||
| ReFuel Aviation explained with views on the role of biomethane | SBTi (new guidance explained) | |||
| ETS (update revision) | ||||
| 17:00 | Closing remarks | |||
| 17:10 | Drinks reception at the hotel | |||
| 19.00 – 23:00 | Dinner |
Parallel Sessions (Matterhorn Hall):
| Time | Details | Speakers |
|---|---|---|
| 10:30 | ||
| 12:00 | Prices and volumes | |
| 14:00 | ||
| 15:30 | ||

